2012 ChampionshipTractor Pull
As you probably already know, the National Farm Machinery Show is coming up in February and we have all the details you need and want to know about times, fees, truck/tractor pulls and more.
Once again the Nations largest farm show returns to LouisvilleKentucky’s “KentuckyExpositionCenter” February 15-18 2012 filling the halls with the latest equipment, products and services for the farm industry. As always there will be free seminars, hands on demonstrations and our favorite, the 2012 Championship Tractor Pull running February 15-19th.
This invitation-only event stars the nation’s best drivers and their ground-pounding machines – Pro Stocks, Super Stocks, Modified, and Alcohol Tractors as well as Two-Wheel and Four-Wheel Drive Trucks competing for their share of more than $200,000 in prize money. The event features a “Visit the Pit” before the pulls begin where you can get up close to the trucks and tractor to check them out and take photos, meet the drivers and talk shop.
Prices are as follows with tickets available through ticketmaster or at the Kentucky Exposition Centers ticket office.
$35 – Wednesday, February 15, 2012 at 7:30 p.m.
$35 - Thursday, February 16, 2012 at 7:30 p.m.
$45 - Friday, February 17, 2012 at 7:30 p.m.
$40 – Saturday, February 18, 2012 at 1:00 p.m.
$45 – Saturday, February 18, 2012 at 7:30 p.m.
National Farm Machinery Show 2012 Championship Tractor Pull Schedule
Wednesday, February 15 – 7:30 p.m.10,200lb. Pro Stock Tractors 8,200lb. Super Stock Tractors 7,500lb. Modified Tractors |
|
Thursday, February 16 – 7:30 p.m.9,300lb. Super Farm Tractors 6,200lb. 2WD Super Modified Trucks 8,000lb. Super Stock Alcohol Tractors |
|
Friday, February 18 – 7:30 p.m.9,300lb. Super Farm Tractors 6,200lb. 2WD Super Modified Trucks 10,200lb. Pro Stock Tractors |
|
Saturday, February 18 – 1:00 p.m.7,500lb. 4×4 Super Stock Diesel Trucks 6,400lb. Lightweight Super Stock Alcohol Tractors 10,200lb. Pro Stock Tractors |
|
Finals – Saturday, February 18 – 7:30 p.m.6,200lb. 2WD Super Modified Trucks 7,500lb. Modified Tractors 10,200lb. Pro Stock Tractors 8,000lb. Super Stock Alcohol Tractors 9,300lb. Super Farm Tractors 8,200lb. Super Stock Tractors |
Lineup of drivers for the pulls
8,200lb SUPER STOCK TRACTORS – Wednesday, February 15
NAME | CITY, STATE | TRACTOR/TRUCK |
Adam Harris | Olin, NC | Southern Express |
Beck, Mike | Napoleon, OH | High Tech Redneck |
Blagrave, Stan | Ackerly, TX | Red Horse |
Burge, Steve | Lynn, IN | Lock N Load |
Demers, Jeff | Storm Lake, IA | Smokin’Hot Deere |
Everman, Henry | Dansville, NY | Final Decision |
Goodwin, Matt | Farnhamville, IA | The Intimidator |
Hunt, Brandon | Oak Grove, KY | Livin A Dream |
Lehn, Esdon | Dayton, MN | Red Line Fever |
Lehn, Esdon | Dayton, MN | Red Line Fever Lite |
Ross, Jody | Waynesburg, PA | Resurrected Rednecks |
Schaendorf, Jim | Dorr, MI | Radical Red |
Schramek, Brian | Williamsburg, MO | Young Blood |
Siefert, David | New Washington, OH | Renegade Deere |
Wamble, Jody | Trenton, TN | Wampuscat |
7,500lb MODIFIED TRACTORS- Wednesday, February 15
NAME | CITY, STATE | TRACTOR/TRUCK |
Berg, Brent | Farmington, MN | Money Maker |
Bollinger, Steve | Owaneco, IL | Money Pit |
Bollinger, Tom | Stonington, IL | Top Gun |
Bunnage, Wayne | Golden Gate, IL | Takes A Licken |
Corria, Jeremy | Tulare, CA | Lucas Oil Git R Done |
Eder, Joe | North Collins, NY | 75th Edition |
Jostock, Bob | Lapeer, MI | Wild Child |
Jostock, Terry | Lapeer, MI | Wild Won |
Leischner, Bill | Weldon, IL | Dirtslinger |
Nelson, Donald | Cat Spring, TX | Texas Bullwhip |
Purser, Wayne | Norman, OK | Uncle Sam |
Rose, Ricky | Glencoe, MN | Giddy Up |
Shelton, Stan | New London, NC | Shel-Shocked |
Stewart, Michael | Paris, TN | Down & Dirty |
Tedder, Scott | Marion, IN | Twist of Fate |
10,200lb PRO STOCK TRACTORS – Wednesday, February 15
NAME | CITY, STATE | TRACTOR/TRUCK |
Barreau, Randy | Baraboo, WI | Tool Times 2 |
Brinkmeier, Gary | Warren, IL | Fuelish Pleasure |
Cain, Chris | New Palestine, IN | Aces Wild |
Justin Weaver | Hamilton, NY | Adrenaline |
Justison, David | Hillsboro, IL | Corn Fed |
Kuhns, Dannie | Arthur, IL | TrailBlazer |
Martin, Robert | Chambersburg, PA | John Deere Green |
Masterson, Kevin | Evanston, IN | River Rat |
Miller, Victor | Lewistown, IL | IH1066 |
Parish, Philip | Marion, KY | El Nino |
Sapp, Jeff | Huntsville, IL | Big Country |
Shope, Larry | Bellville, OH | Iron Dragon |
Stone, Paul | Greensburg, IN | Rollin’ Stone |
Stratton, Miles | Russellville, KY | YoungBuck |
Teipen, Scott | Crothersville, IN | Barely Getting By |
9,300lb. SUPER FARM TRACTORS – Thursday, February 16
NAME | CITY, STATE | TRACTOR/TRUCK |
Batliner, David M. | Floyd Knobs, IN | Super Hick |
Conny, Julia | Beloit, OH | Mac Daddy |
Davison, Robert | Maloy, IA | Red Iron |
Flowe, Barrett | Midland, NC | Pay Dirt |
Hartman, Bradley | Haubstadt, IN | International Addiction |
Holtgrew, Scott | Atkinson, NE | Deerestroyer |
Hunt, Darrin | Herndon, KY | Dreamin Too |
Kooima, Kurt | Rock Valley, IA | Red Rock |
Kutz, John | Fort Atkinson, WI | Diggin Deere |
Linville, Chris | Osgood, IN | Old School |
Mowrey, Jon | Milford, IL | Deal N Deere |
Pedley, David | Ocheyedan, IA | WideLoose Deere |
Pitt, John | Franklin, KY | Raging Bull |
Wagler, Justin | Morgantown, IN | Real Deere |
Wisel, Travis | Roanoke, IN | Irrational Behavior |
6,200lb 2-WD SUPER MODIFIED TRUCKS – Thursday, February 16
NAME | CITY, STATE | TRACTOR/TRUCK |
Fitzsimmons, Timothy | Macon, MO | Country Heat |
Fuqua, Jacob | Springfield, TN | Trax |
Bartley, Jeffrey | Saluda, SC | Lumberjack |
Knapp, Kyloe | Charles City, IA | Eighty Acres |
Long, Ricky | Glasgow, KY | Willy Makit |
Moss, Brad | Adairville, KY | Ridin Dirty |
Nelson, Donald | Cat Spring, TX | Lil Whip |
Nelson, Jared | Altamont, IL | Midnight Avenger |
Nelson, Jeremy | Sidney, IL | Midnight Gamber |
Petro, Jessie | Camden, OH | Buckeye Hauler |
Sullivan, Wayne | Warsaw, KY | Big Ed Red |
Tatum, Tony | Bardstown, KY | Parts City Auto Parts |
Theoblad, Doug | Shelbyville, IN | Wicked |
Walsh, Dan | Lyndon Station, WI | Irish Thunder |
Writsel, Jeff | Orient, OH | At It Again |
8,000lb SUPER STOCK ALCOHOL TRACTORS – Thursday, February 16
NAME | CITY, STATE | TRACTOR/TRUCK |
Blackbourn, Josh | Newton, WI | Armed & Dangerous International Threat |
Blackbourn, Terry | Newton, WI | Extremely Armed & Dangerous |
Broughton, Sid | South Haven, MI | Desperado |
Evans, John | Wilmington, OH | Big Toy II |
Gettinger, Neil | Hagerstown, IN | Lessons Learned |
Hirt, Jeff | Port Clinton, OH | Runin Bare |
Howell, Tim | Wilmington, OH | Ryan’s Toy II |
Hull, Aaron | Waupun, WI | Out of Time |
Keener, Frank | Ashland, OH | XXX |
Kwiatkowski, Joe | Derr, MI | Taking Care of Business |
Lustik, Jordan | Eighty-Four, PA | Silver Bullet |
Novinger, Mike | Shelbyville, MO | Dominator Deere |
Pauly, Gert-Jan | Casteren, Holland NB | D’N Aerdvruter |
Roberts, Larry | Wilmington, OH | The Big Toy |
Strickland, John | Clinton, NC | Galot |
Zeinstra, Sjors | Ouderkerk a/d Amstel. North Holland | Newborn Deere |
9,300lb SUPER FARM TRACTORS – Friday, February 17
|
6,200lb 2-WD SUPER MODIFIED TRUCKS – Friday, February 17
NAME | CITY, STATE | TRACTOR/TRUCK |
Austin, Mark | Ashmore, IL | Gamblin After Dark |
Carey, Eddie | Lawrenceburg, KY | Reloaded |
Hardin, Lisa Tatum | Bardstown, KY | Full Throttle |
Knapp, Chuck | Charles City, IA | Back Forty |
Long, Keith | Glasgow, KY | Mav-TV/Bulls Eye |
Mumma, John | Philo, Il | After Midnight |
Nelson, Jordan | Altamont, IL | Midnight Madness |
Oberste, Bill | Harrisonville, MO | Missouri Gambler |
Petro, Randy | Camden, OH | Kathy’s Komplaint |
Shelton, Stan | New London, NC | General Tire Cutting Edge |
Sullivan, Donnie | Warsaw, KY | Hansel Sullivan Memorial |
Teasley, Andy | Pleasant View, TN | Hytek |
Theoblad, Renee | Shelbyville, IN | Pretty Wicked |
Writsel, Ryan | Orient, OH | Lucky Stryke |
Zajicek, Cole | Columbus, TX | Texas 2 Step |
10,200lb PRO STOCK TRACTORS – Friday, February 17
NAME | CITY, STATE | TRACTOR/TRUCK |
Bader, Randy | Monroe, WI | No Fear Deere |
Behrendt, Logan | Ravenna, NE | Wampuscat |
Boersen, Ross | Zeeland, MI | Greenline Express |
Cain, Tim | New Palestine, IN | Red Gambler |
Cope, Carlton | Salem, OH | Warpath |
Couch, Ken | Jackson, TN | Cotton Pick’n Deere |
Hildenbrand, Russell J. | Ruffsdale, PA | J D Express |
Justison, David | Hillsboro, Il | Justison Farms 6030 |
Kuelers, Lucian | Beek, Netherlands | Turn Me Loose |
Masterson, Don | Grandview, IN | Tinkertoy |
Miller, Bill | LaMotte, IA | Cruisin Mule |
Ramos, Dave | Hilmar, CA | Lights Out |
Shramek, Brian | Williamsburg, MO | Git ER Dun Deere |
Van Genderen, Calvin | Eddyville, IA | Geared Green |
Walters, Ryan | Wharton, OH | Chasin’ Tail |
7,500lb. 4×4 SUPER STOCK DIESEL TRUCKS – Saturday, February 18
NAME | CITY, STATE | TRACTOR/TRUCK |
Atley, Carl | Xenia, OH | Lethal Weapon |
Atley, Cory | Cedarville, OH | AgStremely Hooked |
Crowder, Kent | Attica, In | Scheid Diesel |
Gettelfinger. Todd | Borden, IN | Ripped Up Ram |
Greier, Wayne | Salem, OH | Resurrected Ram |
Haisley, Curt | Swayzee, IN | Off Constantly |
Haisley, Van | Fairmount, IN | Rock Hard Ram |
Ingram, Brad | Farina, IL | Scheid Diesel |
Kellogg, Shane | Forest, OH | Gotta Have It |
Miller, Ben | Freetown, IN | Double Overtime |
Miller, Calvin | Guys Mills, PA | Runnin in the Red |
Stacey, Erik | Winchester, OH | Smoknya HD |
6,400lb LIGHTWEIGHT SUPER STOCK ALCOHOL TRACTORS – Saturday, February 18
NAME | CITY, STATE | TRACTOR/TRUCK |
Frese, Glen JR. | Watkins, IA | Red Ink |
Fuqua, Jay | Springfield, TN | Tenn-Tracks |
Happe, Mike | Evansville, IN | Red Menace |
Korth, Brain | Newton, WI | Armed & Dangerous Excessive Force |
Korth, Brian | Newton, WI | Considered Armed & Dangerous |
Maedge, Todd | Marine, IL | Monkey Mayham |
Payne, Brent | Hamilton, OH | The Color of Money |
Phillips, Brandon | Vine Grove, KY | Insanity Alcohol Addition |
Phillips, Larry | Vine Grove, KY | Extremely Insane |
Shaw, Monica | Franklin, KY | Beauty & the Beast |
Terry, Brice | Gallatin, MO | Hy-Strung |
Wettleson, Marcus | Postville, IA | Gunpowder & Lead |
Whitworth, JR | Worthington, MO | BBI Spreaders |
Whitworth, Scott | Unionville, MO | Channel Corn |
Wilhite, Mike | Bardstown, KY | Blue Blazes |
10,200lb PRO STOCK TRACTORS – Saturday, February 18
NAME | CITY, STATE | TRACTOR/TRUCK |
Bader, Troy | Monroe, WI | No Fear Deere Forever Green Edition |
Boersen, Dennis | Hudsonville, MI | Greenline Express II |
Campbell, Rick | Homeworth, OH | Soupline Express |
Hook, Dustin | Fulton, Il | T-Bone |
Linder, Mike | Edison, OH | Linder Brothers |
Littler, Lance | Tuscola, Il | True Grit |
Martin, Josh | Chambersburg, PA | Think Green |
McCormick, Nick | Stewardson, IL | Nasty Staff |
McGrath, Chance | Lwr Knoxford, N.B. Canada | Last Chance II |
Monte McCoy | Warsaw, OH | Dusk Till Dawn |
Overmyer, Tim | Monterey, IN | Sandhill Binder |
Porter, Gary | Mercer, MO | Gang Green |
Ruhnow, Jerry | Osco, Il | Ace in the Hole |
Schmucker, Danny | Louisville, OH | Rampage |
Stamm, Blaine | Lena, IL | Stammpede |
For more info on the 2012 Championship Tractor/Truck Pulls visit http://www.farmmachineryshow.org/